| Cycle : 20260903 12 UTC | ||||||||||||||||||||||
| Location : 51201 (21.67N 158.12W) | ||||||||||||||||||||||
| Time Zone: Pacific/Honolulu | ||||||||||||||||||||||
| Date | Time | Swell 1 | Swell 2 | Swell 3 | Swell 4 | Swell 5 | Swell 6 | Combined | Wind | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Spd (mph) | Dir | ||
| Thursday, September 3, 2026 | 2:00 AM | 4.10 | 7.3 | 56 | 0.75 | 15.2 | 202 | 0.56 | 12.9 | 89 | 4.27 | 22 | 71° ENE | |||||||||
| Thursday, September 3, 2026 | 3:00 AM | 4.13 | 7.3 | 55 | 0.75 | 15.1 | 202 | 0.56 | 12.8 | 89 | 4.30 | 22 | 71° ENE | |||||||||
| Thursday, September 3, 2026 | 4:00 AM | 4.10 | 7.3 | 54 | 0.75 | 15.0 | 202 | 0.56 | 12.7 | 88 | 4.27 | 21 | 70° ENE | |||||||||
| Thursday, September 3, 2026 | 5:00 AM | 4.17 | 7.3 | 53 | 0.75 | 14.8 | 202 | 0.59 | 12.7 | 88 | 4.30 | 22 | 68° ENE | |||||||||
| Thursday, September 3, 2026 | 6:00 AM | 4.20 | 7.3 | 53 | 0.79 | 14.7 | 202 | 0.56 | 12.6 | 88 | 4.33 | 22 | 69° ENE | |||||||||
| Thursday, September 3, 2026 | 7:00 AM | 4.20 | 7.3 | 53 | 0.79 | 14.7 | 202 | 0.59 | 12.6 | 88 | 4.33 | 22 | 70° ENE | |||||||||
| Thursday, September 3, 2026 | 8:00 AM | 4.17 | 7.3 | 53 | 0.79 | 14.6 | 202 | 0.56 | 12.6 | 88 | 4.30 | 21 | 71° ENE | |||||||||
| Thursday, September 3, 2026 | 9:00 AM | 4.17 | 7.3 | 53 | 0.79 | 14.6 | 202 | 0.56 | 12.6 | 88 | 4.33 | 22 | 70° ENE | |||||||||
| Thursday, September 3, 2026 | 10:00 AM | 4.20 | 7.3 | 52 | 0.79 | 14.5 | 203 | 0.56 | 12.5 | 88 | 4.33 | 22 | 68° ENE | |||||||||
| Thursday, September 3, 2026 | 11:00 AM | 4.23 | 7.2 | 52 | 0.79 | 14.5 | 203 | 0.56 | 12.5 | 88 | 4.40 | 23 | 65° ENE | |||||||||
| Thursday, September 3, 2026 | 12:00 PM | 4.17 | 7.2 | 52 | 0.75 | 14.4 | 203 | 0.59 | 12.4 | 88 | 4.30 | 22 | 67° ENE | |||||||||
| Thursday, September 3, 2026 | 1:00 PM | 4.07 | 7.2 | 52 | 0.69 | 14.4 | 203 | 0.59 | 12.3 | 88 | 4.20 | 22 | 71° ENE | |||||||||
| Thursday, September 3, 2026 | 2:00 PM | 3.97 | 7.2 | 53 | 0.69 | 14.4 | 203 | 0.59 | 12.2 | 88 | 4.13 | 22 | 71° ENE | |||||||||
| Thursday, September 3, 2026 | 3:00 PM | 3.97 | 7.2 | 53 | 0.69 | 14.3 | 203 | 0.59 | 12.1 | 87 | 4.10 | 22 | 71° ENE | |||||||||
| Thursday, September 3, 2026 | 4:00 PM | 4.00 | 7.1 | 55 | 0.69 | 14.2 | 202 | 0.59 | 12.0 | 87 | 4.17 | 23 | 71° ENE | |||||||||
| Thursday, September 3, 2026 | 5:00 PM | 4.00 | 7.0 | 55 | 0.69 | 14.2 | 202 | 0.59 | 12.0 | 87 | 4.13 | 22 | 74° ENE | |||||||||
| Thursday, September 3, 2026 | 6:00 PM | 3.97 | 6.9 | 55 | 0.66 | 14.2 | 202 | 0.56 | 11.9 | 87 | 4.13 | 23 | 70° ENE | |||||||||
| Thursday, September 3, 2026 | 7:00 PM | 3.97 | 6.9 | 54 | 0.66 | 14.1 | 202 | 0.52 | 11.9 | 86 | 4.10 | 23 | 63° ENE | |||||||||
| Thursday, September 3, 2026 | 8:00 PM | 3.97 | 6.9 | 53 | 0.62 | 14.1 | 202 | 0.56 | 11.9 | 86 | 4.10 | 23 | 64° ENE | |||||||||
| Thursday, September 3, 2026 | 9:00 PM | 4.00 | 6.8 | 54 | 0.62 | 14.0 | 202 | 0.59 | 11.9 | 86 | 4.17 | 24 | 66° ENE | |||||||||
| Thursday, September 3, 2026 | 10:00 PM | 4.04 | 6.7 | 54 | 0.62 | 13.9 | 202 | 0.59 | 11.9 | 86 | 4.17 | 23 | 67° ENE | |||||||||
| Thursday, September 3, 2026 | 11:00 PM | 4.07 | 6.6 | 55 | 0.62 | 13.9 | 202 | 0.59 | 11.9 | 87 | 4.20 | 24 | 69° ENE | |||||||||
| Friday, September 4, 2026 | 12:00 AM | 4.04 | 6.6 | 56 | 0.62 | 13.8 | 202 | 0.59 | 11.8 | 86 | 4.17 | 23 | 73° ENE | |||||||||
| Friday, September 4, 2026 | 1:00 AM | 3.94 | 6.7 | 56 | 0.59 | 13.7 | 202 | 0.56 | 11.8 | 86 | 4.07 | 22 | 77° ENE | |||||||||
| Friday, September 4, 2026 | 2:00 AM | 3.84 | 6.7 | 56 | 0.59 | 13.7 | 202 | 0.59 | 11.8 | 86 | 3.97 | 21 | 76° ENE | |||||||||
| Friday, September 4, 2026 | 3:00 AM | 3.84 | 6.8 | 55 | 0.59 | 13.6 | 201 | 0.59 | 11.7 | 87 | 3.97 | 22 | 68° ENE | |||||||||
| Friday, September 4, 2026 | 4:00 AM | 3.84 | 6.8 | 55 | 0.59 | 13.6 | 201 | 0.56 | 14.2 | 88 | 0.52 | 11.5 | 86 | 3.97 | 21 | 70° ENE | ||||||
| Friday, September 4, 2026 | 5:00 AM | 3.87 | 6.7 | 55 | 0.59 | 13.6 | 200 | 0.56 | 13.9 | 88 | 0.52 | 11.5 | 86 | 4.00 | 22 | 69° ENE | ||||||
| Friday, September 4, 2026 | 6:00 AM | 3.87 | 6.7 | 55 | 0.59 | 13.5 | 199 | 0.59 | 13.7 | 88 | 0.52 | 11.4 | 86 | 4.00 | 22 | 70° ENE | ||||||
| Friday, September 4, 2026 | 7:00 AM | 3.74 | 6.8 | 55 | 0.62 | 13.5 | 199 | 0.59 | 13.6 | 88 | 0.52 | 11.4 | 86 | 3.90 | 20 | 74° ENE | ||||||
| Friday, September 4, 2026 | 8:00 AM | 3.90 | 6.7 | 55 | 0.66 | 13.5 | 198 | 0.59 | 13.6 | 88 | 0.52 | 11.4 | 87 | 4.04 | 24 | 67° ENE | ||||||
| Friday, September 4, 2026 | 9:00 AM | 4.07 | 6.6 | 55 | 0.66 | 13.4 | 88 | 0.66 | 13.5 | 198 | 4.20 | 24 | 66° ENE | |||||||||
| Friday, September 4, 2026 | 10:00 AM | 4.00 | 6.6 | 54 | 0.69 | 13.4 | 88 | 0.66 | 13.4 | 197 | 4.13 | 23 | 66° ENE | |||||||||
| Friday, September 4, 2026 | 11:00 AM | 3.90 | 6.7 | 53 | 0.69 | 13.2 | 88 | 0.69 | 13.4 | 197 | 4.07 | 22 | 66° ENE | |||||||||
| Friday, September 4, 2026 | 12:00 PM | 3.87 | 6.6 | 53 | 0.72 | 13.0 | 88 | 0.69 | 13.3 | 196 | 4.04 | 23 | 67° ENE | |||||||||
| Friday, September 4, 2026 | 1:00 PM | 4.04 | 6.5 | 53 | 0.72 | 12.9 | 88 | 0.69 | 13.3 | 196 | 4.17 | 24 | 64° ENE | |||||||||
| Friday, September 4, 2026 | 2:00 PM | 4.10 | 6.5 | 53 | 0.89 | 12.8 | 87 | 0.69 | 13.2 | 196 | 4.27 | 23 | 66° ENE | |||||||||
| Friday, September 4, 2026 | 3:00 PM | 4.07 | 6.6 | 52 | 0.89 | 12.8 | 87 | 0.72 | 13.2 | 196 | 4.27 | 23 | 65° ENE | |||||||||
| Friday, September 4, 2026 | 4:00 PM | 4.04 | 6.7 | 52 | 0.72 | 13.2 | 196 | 0.66 | 12.8 | 88 | 4.20 | 23 | 66° ENE | |||||||||
| Friday, September 4, 2026 | 5:00 PM | 3.90 | 6.8 | 52 | 0.72 | 13.2 | 196 | 0.59 | 12.4 | 86 | 0.59 | 14.2 | 89 | 4.10 | 21 | 69° ENE | ||||||
| Friday, September 4, 2026 | 6:00 PM | 3.84 | 6.9 | 52 | 0.92 | 13.2 | 88 | 0.75 | 13.2 | 196 | 4.04 | 22 | 69° ENE | |||||||||
| Friday, September 4, 2026 | 7:00 PM | 3.84 | 6.8 | 51 | 0.92 | 13.3 | 87 | 0.75 | 13.2 | 196 | 4.07 | 22 | 67° ENE | |||||||||
| Friday, September 4, 2026 | 8:00 PM | 3.94 | 6.8 | 52 | 0.89 | 13.3 | 87 | 0.79 | 13.1 | 196 | 4.13 | 22 | 69° ENE | |||||||||
| Friday, September 4, 2026 | 9:00 PM | 3.90 | 6.8 | 52 | 0.89 | 13.3 | 87 | 0.79 | 13.0 | 196 | 4.10 | 21 | 72° ENE | |||||||||
| Friday, September 4, 2026 | 10:00 PM | 3.84 | 6.8 | 51 | 0.95 | 13.3 | 87 | 0.82 | 12.8 | 196 | 4.07 | 21 | 68° ENE | |||||||||
| Friday, September 4, 2026 | 11:00 PM | 3.81 | 6.8 | 50 | 0.92 | 13.2 | 88 | 0.82 | 12.7 | 196 | 4.04 | 20 | 66° ENE | |||||||||
| Saturday, September 5, 2026 | 12:00 AM | 3.94 | 6.7 | 51 | 0.98 | 12.8 | 87 | 0.85 | 12.6 | 196 | 4.17 | 22 | 74° ENE | |||||||||
| Saturday, September 5, 2026 | 1:00 AM | 3.94 | 6.7 | 51 | 0.98 | 12.6 | 87 | 0.85 | 12.5 | 196 | 4.17 | 21 | 75° ENE | |||||||||
| Saturday, September 5, 2026 | 2:00 AM | 3.81 | 6.6 | 50 | 1.02 | 12.6 | 87 | 0.89 | 12.5 | 196 | 4.10 | 19 | 80° E | |||||||||
| Saturday, September 5, 2026 | 3:00 AM | 3.61 | 6.7 | 49 | 1.05 | 12.5 | 87 | 0.92 | 12.5 | 197 | 0.59 | 11.0 | 16 | 3.90 | 16 | 81° E | ||||||
| Saturday, September 5, 2026 | 4:00 AM | 3.51 | 6.7 | 47 | 0.92 | 12.5 | 197 | 0.92 | 12.3 | 86 | 0.59 | 11.0 | 16 | 0.52 | 15.3 | 89 | 3.87 | 17 | 72° ENE | |||
| Saturday, September 5, 2026 | 5:00 AM | 3.48 | 6.7 | 47 | 0.98 | 12.5 | 197 | 0.92 | 12.2 | 86 | 0.62 | 10.8 | 15 | 0.56 | 15.2 | 89 | 3.84 | 18 | 69° ENE | |||
| Saturday, September 5, 2026 | 6:00 AM | 3.44 | 6.7 | 46 | 1.02 | 12.5 | 197 | 0.82 | 12.1 | 86 | 0.72 | 14.2 | 88 | 0.66 | 10.7 | 16 | 3.81 | 18 | 67° ENE | |||
| Saturday, September 5, 2026 | 7:00 AM | 3.41 | 6.6 | 46 | 1.05 | 12.3 | 198 | 0.85 | 11.6 | 85 | 0.82 | 14.4 | 88 | 0.69 | 10.5 | 16 | 3.84 | 18 | 73° ENE | |||
| Saturday, September 5, 2026 | 8:00 AM | 3.38 | 6.6 | 47 | 1.08 | 12.1 | 198 | 0.85 | 11.6 | 85 | 0.85 | 14.4 | 88 | 0.69 | 10.4 | 15 | 3.84 | 18 | 79° E | |||
| Saturday, September 5, 2026 | 9:00 AM | 3.35 | 6.6 | 47 | 1.25 | 14.3 | 86 | 1.12 | 12.0 | 198 | 0.72 | 10.4 | 15 | 3.81 | 18 | 81° E | ||||||
| Saturday, September 5, 2026 | 10:00 AM | 3.35 | 6.6 | 48 | 1.28 | 14.0 | 86 | 1.15 | 12.2 | 199 | 0.79 | 10.3 | 15 | 3.87 | 19 | 75° ENE | ||||||
| Saturday, September 5, 2026 | 11:00 AM | 3.35 | 6.5 | 48 | 1.31 | 13.7 | 86 | 1.21 | 12.4 | 199 | 0.79 | 10.2 | 15 | 3.90 | 19 | 72° ENE | ||||||
| Saturday, September 5, 2026 | 12:00 PM | 3.35 | 6.5 | 47 | 1.35 | 13.6 | 86 | 1.25 | 12.4 | 200 | 0.82 | 10.1 | 15 | 3.90 | 19 | 69° ENE | ||||||
| Saturday, September 5, 2026 | 1:00 PM | 3.28 | 6.5 | 46 | 1.41 | 13.5 | 85 | 1.31 | 12.3 | 200 | 0.82 | 9.9 | 15 | 3.90 | 19 | 65° ENE | ||||||
| Saturday, September 5, 2026 | 2:00 PM | 3.28 | 6.5 | 45 | 1.44 | 13.5 | 85 | 1.38 | 12.3 | 201 | 0.85 | 9.8 | 13 | 3.97 | 20 | 60° ENE | ||||||
| Saturday, September 5, 2026 | 3:00 PM | 3.15 | 6.3 | 41 | 1.77 | 13.5 | 83 | 1.44 | 12.3 | 201 | 0.89 | 9.7 | 14 | 3.97 | 20 | 59° ENE | ||||||
| Saturday, September 5, 2026 | 4:00 PM | 3.61 | 6.5 | 52 | 1.51 | 12.4 | 202 | 0.89 | 9.6 | 14 | 4.00 | 20 | 62° ENE | |||||||||
| Saturday, September 5, 2026 | 5:00 PM | 3.02 | 6.3 | 41 | 1.84 | 13.5 | 82 | 1.57 | 12.4 | 202 | 0.89 | 9.6 | 14 | 4.00 | 19 | 67° ENE | ||||||
| Saturday, September 5, 2026 | 6:00 PM | 2.99 | 6.1 | 42 | 1.87 | 13.5 | 83 | 1.64 | 12.4 | 203 | 0.89 | 9.4 | 14 | 4.04 | 19 | 74° ENE | ||||||
| Saturday, September 5, 2026 | 7:00 PM | 3.58 | 13.5 | 56 | 1.71 | 12.3 | 203 | 0.92 | 9.3 | 14 | 4.10 | 20 | 73° ENE | |||||||||
| Saturday, September 5, 2026 | 8:00 PM | 3.74 | 13.4 | 57 | 1.77 | 12.3 | 204 | 0.92 | 9.2 | 13 | 4.27 | 21 | 75° ENE | |||||||||
| Saturday, September 5, 2026 | 9:00 PM | 3.81 | 13.4 | 58 | 1.80 | 12.2 | 204 | 0.98 | 9.1 | 12 | 4.33 | 20 | 78° ENE | |||||||||
| Saturday, September 5, 2026 | 10:00 PM | 3.25 | 6.3 | 49 | 1.90 | 13.4 | 82 | 1.80 | 12.1 | 204 | 0.98 | 8.9 | 12 | 4.33 | 19 | 80° E | ||||||
| Saturday, September 5, 2026 | 11:00 PM | 3.31 | 6.3 | 49 | 1.87 | 13.3 | 84 | 1.84 | 12.1 | 205 | 0.95 | 8.8 | 14 | 4.36 | 19 | 81° E | ||||||
| Sunday, September 6, 2026 | 12:00 AM | 3.25 | 6.4 | 49 | 1.90 | 13.3 | 83 | 1.87 | 12.0 | 205 | 1.02 | 8.7 | 13 | 4.36 | 18 | 80° E | ||||||
| Sunday, September 6, 2026 | 1:00 AM | 3.41 | 6.5 | 52 | 1.94 | 12.0 | 206 | 1.57 | 13.2 | 86 | 0.98 | 8.5 | 14 | 4.36 | 18 | 79° E | ||||||
| Sunday, September 6, 2026 | 2:00 AM | 3.44 | 6.6 | 51 | 1.97 | 11.9 | 206 | 1.57 | 13.2 | 86 | 0.89 | 8.6 | 10 | 4.40 | 18 | 78° ENE | ||||||
| Sunday, September 6, 2026 | 3:00 AM | 3.05 | 6.4 | 45 | 2.10 | 13.1 | 81 | 2.00 | 11.9 | 207 | 0.95 | 8.3 | 12 | 4.36 | 17 | 77° ENE | ||||||
| Sunday, September 6, 2026 | 4:00 AM | 3.35 | 7.0 | 50 | 2.10 | 11.9 | 207 | 1.61 | 13.0 | 85 | 0.89 | 8.2 | 11 | 4.36 | 17 | 76° ENE | ||||||
| Sunday, September 6, 2026 | 5:00 AM | 3.35 | 6.8 | 50 | 2.17 | 12.1 | 208 | 1.61 | 12.9 | 85 | 0.92 | 8.2 | 10 | 4.43 | 17 | 75° ENE | ||||||
| Sunday, September 6, 2026 | 6:00 AM | 3.31 | 6.8 | 50 | 2.23 | 12.2 | 208 | 1.64 | 12.8 | 85 | 0.89 | 8.3 | 8 | 4.43 | 18 | 77° ENE | ||||||
| Sunday, September 6, 2026 | 7:00 AM | 3.87 | 12.7 | 56 | 2.30 | 12.1 | 208 | 4.53 | 19 | 78° ENE | ||||||||||||
| Sunday, September 6, 2026 | 8:00 AM | 3.94 | 12.6 | 57 | 2.36 | 12.0 | 209 | 4.63 | 20 | 80° E | ||||||||||||
| Sunday, September 6, 2026 | 9:00 AM | 4.04 | 12.6 | 58 | 2.43 | 12.0 | 209 | 4.72 | 21 | 76° ENE | ||||||||||||
| Sunday, September 6, 2026 | 10:00 AM | 4.13 | 12.6 | 58 | 2.49 | 12.1 | 210 | 4.86 | 21 | 76° ENE | ||||||||||||
| Sunday, September 6, 2026 | 11:00 AM | 4.17 | 12.5 | 59 | 2.56 | 12.3 | 210 | 4.92 | 21 | 78° ENE | ||||||||||||
| Sunday, September 6, 2026 | 12:00 PM | 4.17 | 12.5 | 59 | 2.59 | 12.4 | 210 | 4.95 | 21 | 79° E | ||||||||||||
| Sunday, September 6, 2026 | 1:00 PM | 3.58 | 6.7 | 51 | 2.66 | 12.5 | 211 | 2.03 | 12.5 | 82 | 4.92 | 20 | 82° E | |||||||||
| Sunday, September 6, 2026 | 2:00 PM | 3.41 | 6.7 | 50 | 2.72 | 12.5 | 211 | 2.07 | 12.5 | 82 | 4.86 | 19 | 84° E | |||||||||
| Sunday, September 6, 2026 | 3:00 PM | 3.25 | 6.7 | 48 | 2.79 | 12.6 | 212 | 2.07 | 12.5 | 82 | 4.76 | 17 | 85° E | |||||||||
| Sunday, September 6, 2026 | 4:00 PM | 3.15 | 6.7 | 47 | 2.82 | 12.6 | 212 | 2.07 | 12.5 | 81 | 4.76 | 16 | 87° E | |||||||||
| Sunday, September 6, 2026 | 5:00 PM | 3.12 | 6.7 | 47 | 2.89 | 12.6 | 212 | 2.03 | 12.5 | 82 | 4.72 | 16 | 84° E | |||||||||
| Sunday, September 6, 2026 | 6:00 PM | 2.99 | 6.5 | 45 | 2.92 | 12.7 | 213 | 2.13 | 12.4 | 81 | 4.72 | 16 | 83° E | |||||||||
| Sunday, September 6, 2026 | 7:00 PM | 2.95 | 12.7 | 213 | 2.92 | 6.5 | 45 | 2.17 | 12.4 | 81 | 4.72 | 16 | 87° E | |||||||||
| Sunday, September 6, 2026 | 8:00 PM | 2.99 | 12.6 | 214 | 2.89 | 6.3 | 45 | 2.20 | 12.4 | 81 | 4.72 | 16 | 93° E | |||||||||
| Sunday, September 6, 2026 | 9:00 PM | 3.58 | 12.3 | 60 | 3.02 | 12.6 | 214 | 4.69 | 13 | 105° ESE | ||||||||||||
| Sunday, September 6, 2026 | 10:00 PM | 3.48 | 12.2 | 61 | 3.05 | 12.6 | 214 | 4.66 | 13 | 106° ESE | ||||||||||||
| Sunday, September 6, 2026 | 11:00 PM | 3.05 | 12.7 | 214 | 2.59 | 6.3 | 44 | 2.23 | 12.2 | 80 | 4.63 | 13 | 94° E | |||||||||
| Monday, September 7, 2026 | 12:00 AM | 3.25 | 12.2 | 59 | 3.08 | 13.0 | 215 | 1.18 | 2.6 | 79 | 4.66 | 16 | 79° E | |||||||||
| Monday, September 7, 2026 | 1:00 AM | 3.12 | 13.0 | 215 | 2.56 | 6.0 | 45 | 2.30 | 12.2 | 80 | 4.69 | 15 | 74° ENE | |||||||||
| Monday, September 7, 2026 | 2:00 AM | 3.58 | 12.2 | 62 | 3.12 | 12.9 | 215 | 4.79 | 19 | 76° ENE | ||||||||||||
| Monday, September 7, 2026 | 3:00 AM | 3.71 | 12.2 | 63 | 3.15 | 12.8 | 216 | 4.89 | 20 | 76° ENE | ||||||||||||
| Monday, September 7, 2026 | 4:00 AM | 3.84 | 12.1 | 63 | 3.18 | 12.8 | 216 | 5.02 | 21 | 78° ENE | ||||||||||||
| Monday, September 7, 2026 | 5:00 AM | 3.94 | 12.1 | 64 | 3.25 | 12.8 | 216 | 5.15 | 22 | 83° E | ||||||||||||
| Monday, September 7, 2026 | 6:00 AM | 4.04 | 12.0 | 65 | 3.35 | 13.0 | 216 | 5.28 | 21 | 86° E | ||||||||||||
| Monday, September 7, 2026 | 7:00 AM | 4.10 | 12.0 | 65 | 3.44 | 13.4 | 217 | 0.49 | 15.1 | 324 | 5.38 | 21 | 86° E | |||||||||
| Monday, September 7, 2026 | 8:00 AM | 4.20 | 12.1 | 66 | 3.54 | 13.5 | 217 | 0.52 | 14.7 | 324 | 5.54 | 21 | 94° E | |||||||||
| Monday, September 7, 2026 | 9:00 AM | 3.67 | 13.5 | 217 | 3.41 | 6.5 | 60 | 2.49 | 12.2 | 77 | 0.56 | 14.6 | 325 | 5.64 | 21 | 93° E | ||||||
| Monday, September 7, 2026 | 10:00 AM | 3.81 | 13.5 | 217 | 3.54 | 6.6 | 61 | 2.53 | 12.4 | 77 | 0.59 | 14.5 | 325 | 5.81 | 22 | 92° E | ||||||
| Monday, September 7, 2026 | 11:00 AM | 4.36 | 12.4 | 67 | 3.94 | 13.6 | 218 | 0.59 | 14.5 | 325 | 5.94 | 22 | 91° E | |||||||||
| Monday, September 7, 2026 | 12:00 PM | 4.33 | 12.2 | 67 | 4.10 | 13.7 | 218 | 0.66 | 14.4 | 324 | 6.00 | 21 | 90° E | |||||||||
| Monday, September 7, 2026 | 1:00 PM | 4.43 | 12.1 | 67 | 4.27 | 13.7 | 218 | 0.69 | 14.3 | 324 | 6.17 | 23 | 89° E | |||||||||
| Monday, September 7, 2026 | 2:00 PM | 4.46 | 12.1 | 67 | 4.43 | 13.7 | 218 | 0.72 | 13.9 | 325 | 6.33 | 23 | 90° E | |||||||||
| Monday, September 7, 2026 | 3:00 PM | 4.59 | 13.7 | 219 | 4.46 | 12.2 | 68 | 0.75 | 13.7 | 325 | 6.43 | 23 | 93° E | |||||||||
| Monday, September 7, 2026 | 4:00 PM | 4.79 | 13.7 | 219 | 3.84 | 12.2 | 63 | 2.43 | 3.9 | 86 | 0.79 | 13.6 | 325 | 6.66 | 23 | 104° ESE | ||||||
| Monday, September 7, 2026 | 5:00 PM | 5.09 | 13.7 | 219 | 2.89 | 12.3 | 74 | 2.82 | 5.7 | 80 | 1.80 | 7.2 | 23 | 0.82 | 13.5 | 326 | 6.79 | 19 | 116° ESE | |||
| Monday, September 7, 2026 | 6:00 PM | 5.51 | 13.7 | 219 | 4.33 | 12.2 | 68 | 0.89 | 13.5 | 326 | 7.05 | 18 | 124° SE | |||||||||
| Monday, September 7, 2026 | 7:00 PM | 6.04 | 13.8 | 220 | 4.30 | 12.1 | 69 | 0.89 | 13.4 | 326 | 7.45 | 19 | 133° SE | |||||||||
| Monday, September 7, 2026 | 8:00 PM | 6.59 | 13.7 | 220 | 4.33 | 12.0 | 71 | 0.92 | 13.3 | 326 | 7.94 | 22 | 140° SE | |||||||||
| Monday, September 7, 2026 | 9:00 PM | 7.15 | 13.7 | 221 | 3.94 | 11.9 | 63 | 2.03 | 3.2 | 130 | 0.95 | 13.0 | 326 | 8.46 | 24 | 144° SE | ||||||
| Monday, September 7, 2026 | 10:00 PM | 7.64 | 13.6 | 221 | 3.94 | 11.9 | 63 | 2.13 | 3.2 | 148 | 0.98 | 12.8 | 326 | 8.89 | 26 | 158° SSE | ||||||
| Monday, September 7, 2026 | 11:00 PM | 7.94 | 13.4 | 222 | 3.90 | 11.9 | 63 | 2.30 | 3.3 | 168 | 1.02 | 12.7 | 326 | 9.22 | 23 | 164° SSE | ||||||
| Tuesday, September 8, 2026 | 12:00 AM | 8.40 | 12.9 | 222 | 3.90 | 11.8 | 64 | 1.02 | 12.7 | 326 | 9.32 | 19 | 160° SSE | |||||||||
| Tuesday, September 8, 2026 | 1:00 AM | 8.23 | 12.6 | 225 | 3.84 | 11.7 | 63 | 1.74 | 3.2 | 162 | 1.05 | 12.6 | 327 | 9.28 | 21 | 170° S | ||||||
| Tuesday, September 8, 2026 | 2:00 AM | 8.33 | 12.3 | 226 | 3.81 | 11.7 | 63 | 1.05 | 12.6 | 327 | 9.22 | 21 | 178° S | |||||||||
| Tuesday, September 8, 2026 | 3:00 AM | 8.07 | 11.9 | 229 | 3.77 | 11.6 | 62 | 1.41 | 3.1 | 160 | 1.05 | 12.5 | 327 | 9.06 | 21 | 174° S | ||||||
| Tuesday, September 8, 2026 | 4:00 AM | 7.87 | 11.6 | 232 | 3.74 | 11.4 | 62 | 1.05 | 12.4 | 327 | 1.05 | 3.0 | 146 | 1.02 | 14.6 | 206 | 8.89 | 21 | 184° S | |||
| Tuesday, September 8, 2026 | 5:00 AM | 7.78 | 11.2 | 234 | 3.67 | 11.3 | 61 | 1.05 | 12.1 | 327 | 0.92 | 14.9 | 205 | 8.73 | 20 | 190° S | ||||||
| Tuesday, September 8, 2026 | 6:00 AM | 7.48 | 10.9 | 238 | 3.64 | 11.1 | 61 | 1.05 | 12.0 | 327 | 0.98 | 14.7 | 206 | 8.43 | 17 | 189° S | ||||||
| Tuesday, September 8, 2026 | 7:00 AM | 6.99 | 10.5 | 240 | 3.58 | 11.0 | 60 | 1.05 | 11.9 | 327 | 0.95 | 14.8 | 206 | 7.97 | 15 | 185° S | ||||||
| Tuesday, September 8, 2026 | 8:00 AM | 6.46 | 10.2 | 241 | 3.48 | 10.8 | 60 | 1.05 | 11.8 | 328 | 0.98 | 14.7 | 207 | 7.48 | 16 | 189° S | ||||||
| Tuesday, September 8, 2026 | 9:00 AM | 5.97 | 9.7 | 241 | 3.31 | 10.6 | 58 | 1.02 | 11.8 | 328 | 0.98 | 14.8 | 207 | 0.79 | 14.4 | 84 | 7.02 | 17 | 199° SSW | |||
| Tuesday, September 8, 2026 | 10:00 AM | 5.51 | 9.4 | 241 | 3.22 | 10.4 | 58 | 1.02 | 11.8 | 327 | 0.98 | 14.8 | 207 | 0.82 | 14.4 | 85 | 6.56 | 17 | 202° SSW | |||
| Tuesday, September 8, 2026 | 11:00 AM | 4.13 | 9.4 | 254 | 3.08 | 10.2 | 57 | 2.95 | 9.0 | 216 | 1.02 | 11.7 | 327 | 0.98 | 14.9 | 207 | 0.95 | 13.9 | 83 | 6.17 | 15 | 207° SSW |
| Tuesday, September 8, 2026 | 12:00 PM | 4.17 | 8.6 | 251 | 2.99 | 10.1 | 56 | 2.30 | 9.0 | 211 | 0.98 | 11.7 | 327 | 0.98 | 14.9 | 207 | 0.95 | 13.8 | 83 | 5.87 | 16 | 213° SSW |
| Tuesday, September 8, 2026 | 1:00 PM | 4.59 | 8.6 | 243 | 2.89 | 9.8 | 55 | 0.98 | 15.0 | 207 | 0.95 | 13.9 | 83 | 0.82 | 11.6 | 331 | 5.68 | 17 | 218° SW | |||
| Tuesday, September 8, 2026 | 2:00 PM | 4.17 | 8.3 | 238 | 2.79 | 9.7 | 55 | 1.74 | 9.8 | 297 | 0.98 | 14.9 | 207 | 0.95 | 13.8 | 83 | 0.85 | 11.3 | 329 | 5.54 | 17 | 225° SW |
| Tuesday, September 8, 2026 | 3:00 PM | 3.28 | 7.9 | 248 | 2.69 | 9.6 | 54 | 2.30 | 9.8 | 301 | 2.10 | 8.5 | 212 | 1.02 | 13.7 | 82 | 0.98 | 14.6 | 207 | 5.45 | 16 | 224° SW |
