| Cycle : 20260603 6 UTC | ||||||||||||||||||||
| Location : 51201 (21.67N 158.12W) | ||||||||||||||||||||
| Time Zone: Pacific/Honolulu | ||||||||||||||||||||
| Date | Time | Swell 1 | Swell 2 | Swell 3 | Swell 4 | Swell 5 | Swell 6 | Combined | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | Tp (s) | Dir (d) | Hs (ft) | ||
| Tuesday, June 2, 2026 | 8:00 PM | 3.08 | 6.0 | 63 | 2.17 | 10.8 | 344 | 0.82 | 15.4 | 200 | 0.66 | 18.0 | 196 | 3.90 | ||||||
| Tuesday, June 2, 2026 | 9:00 PM | 3.02 | 6.0 | 64 | 2.20 | 10.7 | 344 | 0.82 | 15.5 | 199 | 0.62 | 18.0 | 196 | 3.87 | ||||||
| Tuesday, June 2, 2026 | 10:00 PM | 2.99 | 5.9 | 64 | 2.20 | 10.5 | 344 | 0.79 | 15.3 | 200 | 0.66 | 17.9 | 196 | 3.84 | ||||||
| Tuesday, June 2, 2026 | 11:00 PM | 2.92 | 6.0 | 64 | 2.23 | 10.4 | 343 | 0.79 | 15.2 | 200 | 0.66 | 17.8 | 196 | 3.81 | ||||||
| Wednesday, June 3, 2026 | 12:00 AM | 2.85 | 6.0 | 64 | 2.23 | 10.3 | 343 | 0.79 | 15.1 | 199 | 0.66 | 17.8 | 196 | 3.77 | ||||||
| Wednesday, June 3, 2026 | 1:00 AM | 2.82 | 6.0 | 65 | 2.20 | 10.2 | 342 | 0.82 | 15.0 | 199 | 0.66 | 17.8 | 196 | 3.74 | ||||||
| Wednesday, June 3, 2026 | 2:00 AM | 2.79 | 6.0 | 65 | 2.20 | 10.2 | 342 | 0.79 | 17.7 | 196 | 0.69 | 14.5 | 201 | 3.71 | ||||||
| Wednesday, June 3, 2026 | 3:00 AM | 2.82 | 6.0 | 65 | 2.17 | 10.1 | 342 | 0.75 | 14.8 | 200 | 0.69 | 17.6 | 197 | 3.71 | ||||||
| Wednesday, June 3, 2026 | 4:00 AM | 2.82 | 6.0 | 65 | 2.17 | 9.9 | 342 | 0.72 | 14.6 | 199 | 0.72 | 17.5 | 198 | 3.71 | ||||||
| Wednesday, June 3, 2026 | 5:00 AM | 2.85 | 6.0 | 66 | 2.13 | 9.8 | 341 | 0.72 | 14.6 | 199 | 0.72 | 17.4 | 198 | 3.71 | ||||||
| Wednesday, June 3, 2026 | 6:00 AM | 2.82 | 6.0 | 66 | 2.10 | 9.7 | 341 | 0.75 | 17.3 | 197 | 0.72 | 14.5 | 200 | 3.67 | ||||||
| Wednesday, June 3, 2026 | 7:00 AM | 2.76 | 6.0 | 66 | 2.10 | 9.7 | 341 | 0.75 | 17.2 | 197 | 0.72 | 14.5 | 200 | 3.64 | ||||||
| Wednesday, June 3, 2026 | 8:00 AM | 2.76 | 6.0 | 67 | 2.07 | 9.6 | 340 | 0.75 | 17.0 | 197 | 0.72 | 14.5 | 200 | 3.61 | ||||||
| Wednesday, June 3, 2026 | 9:00 AM | 2.79 | 6.0 | 67 | 2.07 | 9.5 | 340 | 0.75 | 16.9 | 198 | 0.69 | 14.5 | 200 | 3.64 | ||||||
| Wednesday, June 3, 2026 | 10:00 AM | 2.82 | 6.0 | 68 | 2.03 | 9.5 | 340 | 0.75 | 16.8 | 198 | 0.72 | 14.5 | 200 | 3.64 | ||||||
| Wednesday, June 3, 2026 | 11:00 AM | 2.79 | 5.9 | 67 | 2.03 | 9.4 | 340 | 1.05 | 16.6 | 199 | 3.58 | |||||||||
| Wednesday, June 3, 2026 | 12:00 PM | 2.76 | 5.9 | 67 | 2.00 | 9.2 | 339 | 1.05 | 16.6 | 199 | 3.54 | |||||||||
| Wednesday, June 3, 2026 | 1:00 PM | 2.76 | 5.9 | 66 | 2.00 | 9.1 | 339 | 1.05 | 16.5 | 199 | 3.54 | |||||||||
| Wednesday, June 3, 2026 | 2:00 PM | 2.66 | 5.9 | 65 | 1.97 | 9.1 | 339 | 1.05 | 16.5 | 199 | 3.48 | |||||||||
| Wednesday, June 3, 2026 | 3:00 PM | 2.66 | 5.9 | 64 | 1.94 | 9.0 | 339 | 1.05 | 16.5 | 199 | 3.44 | |||||||||
| Wednesday, June 3, 2026 | 4:00 PM | 2.62 | 6.0 | 64 | 1.94 | 9.0 | 340 | 1.05 | 16.4 | 199 | 3.41 | |||||||||
| Wednesday, June 3, 2026 | 5:00 PM | 2.56 | 6.0 | 64 | 1.90 | 8.9 | 340 | 1.05 | 16.3 | 199 | 3.35 | |||||||||
| Wednesday, June 3, 2026 | 6:00 PM | 2.49 | 6.1 | 64 | 1.90 | 8.9 | 340 | 1.05 | 16.3 | 199 | 3.31 | |||||||||
| Wednesday, June 3, 2026 | 7:00 PM | 2.46 | 6.1 | 64 | 1.87 | 8.8 | 340 | 1.05 | 16.1 | 199 | 3.25 | |||||||||
| Wednesday, June 3, 2026 | 8:00 PM | 2.43 | 5.8 | 64 | 1.67 | 8.7 | 337 | 1.05 | 15.9 | 199 | 0.79 | 10.7 | 352 | 3.25 | ||||||
| Wednesday, June 3, 2026 | 9:00 PM | 2.49 | 5.6 | 64 | 1.64 | 8.6 | 338 | 1.05 | 15.7 | 199 | 0.82 | 11.0 | 352 | 3.25 | ||||||
| Wednesday, June 3, 2026 | 10:00 PM | 2.66 | 5.5 | 64 | 1.61 | 8.5 | 338 | 1.02 | 15.6 | 199 | 0.89 | 11.1 | 353 | 3.38 | ||||||
| Wednesday, June 3, 2026 | 11:00 PM | 2.76 | 5.3 | 65 | 1.64 | 8.5 | 338 | 1.02 | 15.6 | 199 | 0.85 | 11.2 | 354 | 3.48 | ||||||
| Thursday, June 4, 2026 | 12:00 AM | 2.72 | 5.4 | 64 | 1.61 | 8.4 | 338 | 1.02 | 15.5 | 199 | 0.95 | 11.2 | 353 | 3.44 | ||||||
| Thursday, June 4, 2026 | 1:00 AM | 2.79 | 5.5 | 65 | 1.48 | 8.4 | 337 | 1.15 | 11.0 | 352 | 1.02 | 15.5 | 199 | 3.51 | ||||||
| Thursday, June 4, 2026 | 2:00 AM | 2.89 | 5.6 | 65 | 1.48 | 8.4 | 338 | 1.21 | 11.0 | 353 | 0.98 | 15.5 | 199 | 3.61 | ||||||
| Thursday, June 4, 2026 | 3:00 AM | 2.95 | 5.7 | 65 | 1.38 | 8.4 | 337 | 1.35 | 11.0 | 352 | 0.98 | 15.4 | 199 | 3.67 | ||||||
| Thursday, June 4, 2026 | 4:00 AM | 2.95 | 5.8 | 65 | 1.44 | 11.0 | 353 | 1.35 | 8.3 | 337 | 0.98 | 15.4 | 199 | 3.67 | ||||||
| Thursday, June 4, 2026 | 5:00 AM | 2.85 | 5.9 | 64 | 2.00 | 11.0 | 346 | 0.95 | 15.4 | 199 | 3.61 | |||||||||
| Thursday, June 4, 2026 | 6:00 AM | 2.76 | 6.0 | 63 | 2.07 | 11.1 | 347 | 0.95 | 15.3 | 199 | 3.58 | |||||||||
| Thursday, June 4, 2026 | 7:00 AM | 2.66 | 6.1 | 62 | 1.80 | 11.2 | 351 | 1.12 | 7.9 | 336 | 0.95 | 15.3 | 199 | 3.54 | ||||||
| Thursday, June 4, 2026 | 8:00 AM | 2.66 | 6.2 | 62 | 1.94 | 11.2 | 351 | 1.02 | 7.8 | 336 | 0.92 | 15.2 | 200 | 3.58 | ||||||
| Thursday, June 4, 2026 | 9:00 AM | 2.62 | 6.3 | 61 | 2.26 | 11.2 | 349 | 0.92 | 15.2 | 200 | 3.61 | |||||||||
| Thursday, June 4, 2026 | 10:00 AM | 2.66 | 6.3 | 60 | 2.33 | 11.2 | 349 | 0.92 | 15.1 | 200 | 3.64 | |||||||||
| Thursday, June 4, 2026 | 11:00 AM | 2.69 | 6.3 | 59 | 2.40 | 11.1 | 350 | 0.92 | 15.0 | 200 | 3.71 | |||||||||
| Thursday, June 4, 2026 | 12:00 PM | 2.79 | 6.4 | 59 | 2.46 | 11.1 | 350 | 0.89 | 15.0 | 200 | 3.81 | |||||||||
| Thursday, June 4, 2026 | 1:00 PM | 2.82 | 6.4 | 59 | 2.53 | 11.1 | 350 | 0.89 | 15.0 | 200 | 3.90 | |||||||||
| Thursday, June 4, 2026 | 2:00 PM | 2.82 | 6.5 | 59 | 2.59 | 11.1 | 351 | 0.89 | 14.9 | 200 | 3.94 | |||||||||
| Thursday, June 4, 2026 | 3:00 PM | 2.82 | 6.6 | 58 | 2.66 | 11.0 | 351 | 0.85 | 14.8 | 200 | 3.97 | |||||||||
| Thursday, June 4, 2026 | 4:00 PM | 2.85 | 6.6 | 59 | 2.72 | 11.0 | 351 | 0.85 | 14.7 | 201 | 4.07 | |||||||||
| Thursday, June 4, 2026 | 5:00 PM | 2.95 | 6.7 | 59 | 2.79 | 10.9 | 352 | 0.85 | 14.7 | 201 | 4.17 | |||||||||
| Thursday, June 4, 2026 | 6:00 PM | 3.12 | 6.7 | 61 | 2.89 | 10.9 | 352 | 0.82 | 14.6 | 201 | 4.30 | |||||||||
| Thursday, June 4, 2026 | 7:00 PM | 3.22 | 6.8 | 61 | 2.95 | 10.8 | 352 | 0.82 | 14.5 | 201 | 4.43 | |||||||||
| Thursday, June 4, 2026 | 8:00 PM | 3.31 | 6.8 | 61 | 3.02 | 10.7 | 353 | 0.79 | 14.5 | 201 | 4.53 | |||||||||
| Thursday, June 4, 2026 | 9:00 PM | 3.38 | 6.8 | 61 | 2.53 | 10.7 | 351 | 1.74 | 13.0 | 357 | 0.79 | 14.4 | 201 | 4.63 | ||||||
| Thursday, June 4, 2026 | 10:00 PM | 3.48 | 6.8 | 63 | 3.12 | 12.6 | 353 | 0.79 | 14.4 | 201 | 4.72 | |||||||||
| Thursday, June 4, 2026 | 11:00 PM | 3.41 | 6.8 | 63 | 3.18 | 12.7 | 353 | 0.75 | 14.3 | 201 | 4.72 | |||||||||
| Friday, June 5, 2026 | 12:00 AM | 3.38 | 6.9 | 63 | 3.22 | 12.7 | 353 | 0.75 | 14.3 | 201 | 4.72 | |||||||||
| Friday, June 5, 2026 | 1:00 AM | 3.41 | 6.9 | 64 | 3.25 | 12.6 | 354 | 0.72 | 14.3 | 201 | 4.79 | |||||||||
| Friday, June 5, 2026 | 2:00 AM | 3.44 | 7.0 | 64 | 3.28 | 12.6 | 354 | 0.72 | 14.3 | 201 | 4.82 | |||||||||
| Friday, June 5, 2026 | 3:00 AM | 3.41 | 7.1 | 63 | 3.31 | 12.6 | 354 | 0.72 | 14.3 | 201 | 4.82 | |||||||||
| Friday, June 5, 2026 | 4:00 AM | 3.44 | 7.2 | 63 | 3.35 | 12.5 | 354 | 0.69 | 14.2 | 201 | 4.86 | |||||||||
| Friday, June 5, 2026 | 5:00 AM | 3.41 | 7.2 | 64 | 3.35 | 12.4 | 354 | 0.69 | 14.2 | 201 | 4.82 | |||||||||
| Friday, June 5, 2026 | 6:00 AM | 3.41 | 7.2 | 64 | 3.35 | 12.4 | 354 | 0.69 | 14.2 | 201 | 4.82 | |||||||||
| Friday, June 5, 2026 | 7:00 AM | 3.38 | 7.3 | 64 | 3.31 | 12.4 | 354 | 0.66 | 14.2 | 201 | 4.79 | |||||||||
| Friday, June 5, 2026 | 8:00 AM | 3.38 | 7.3 | 64 | 3.31 | 12.4 | 354 | 0.66 | 14.2 | 201 | 4.79 | |||||||||
| Friday, June 5, 2026 | 9:00 AM | 3.38 | 7.4 | 63 | 3.28 | 12.3 | 354 | 0.66 | 14.2 | 201 | 4.76 | |||||||||
| Friday, June 5, 2026 | 10:00 AM | 3.38 | 7.4 | 63 | 3.25 | 12.3 | 354 | 0.62 | 14.1 | 201 | 4.72 | |||||||||
| Friday, June 5, 2026 | 11:00 AM | 3.41 | 7.5 | 63 | 3.22 | 12.1 | 354 | 0.62 | 14.1 | 202 | 4.76 | |||||||||
| Friday, June 5, 2026 | 12:00 PM | 3.48 | 7.5 | 62 | 3.18 | 11.9 | 354 | 0.62 | 14.1 | 202 | 4.76 | |||||||||
| Friday, June 5, 2026 | 1:00 PM | 3.51 | 7.5 | 61 | 3.15 | 11.8 | 354 | 0.59 | 13.9 | 202 | 4.72 | |||||||||
| Friday, June 5, 2026 | 2:00 PM | 3.48 | 7.5 | 60 | 3.08 | 11.7 | 354 | 0.59 | 13.8 | 202 | 4.69 | |||||||||
| Friday, June 5, 2026 | 3:00 PM | 3.48 | 7.6 | 60 | 3.05 | 11.7 | 354 | 0.59 | 13.7 | 202 | 4.66 | |||||||||
| Friday, June 5, 2026 | 4:00 PM | 3.51 | 7.7 | 60 | 2.99 | 11.6 | 354 | 0.59 | 13.6 | 202 | 4.66 | |||||||||
| Friday, June 5, 2026 | 5:00 PM | 3.58 | 7.7 | 60 | 2.95 | 11.6 | 354 | 0.56 | 13.6 | 202 | 4.66 | |||||||||
| Friday, June 5, 2026 | 6:00 PM | 3.54 | 7.8 | 60 | 2.89 | 11.5 | 354 | 0.56 | 13.6 | 202 | 4.63 | |||||||||
| Friday, June 5, 2026 | 7:00 PM | 3.71 | 7.7 | 60 | 2.82 | 11.3 | 354 | 0.56 | 13.5 | 202 | 4.69 | |||||||||
| Friday, June 5, 2026 | 8:00 PM | 3.77 | 7.7 | 60 | 2.76 | 11.2 | 354 | 0.56 | 13.5 | 202 | 4.72 | |||||||||
| Friday, June 5, 2026 | 9:00 PM | 3.74 | 7.7 | 60 | 2.69 | 11.1 | 354 | 0.52 | 13.5 | 202 | 4.63 | |||||||||
| Friday, June 5, 2026 | 10:00 PM | 3.67 | 7.8 | 60 | 2.62 | 11.0 | 354 | 0.52 | 13.5 | 202 | 4.56 | |||||||||
| Friday, June 5, 2026 | 11:00 PM | 3.67 | 7.7 | 60 | 2.56 | 11.0 | 354 | 0.52 | 13.5 | 203 | 4.53 | |||||||||
| Saturday, June 6, 2026 | 12:00 AM | 3.74 | 7.6 | 60 | 2.53 | 10.9 | 354 | 0.52 | 13.5 | 203 | 4.53 | |||||||||
| Saturday, June 6, 2026 | 1:00 AM | 3.74 | 7.4 | 60 | 2.46 | 10.9 | 354 | 0.49 | 13.4 | 203 | 4.49 | |||||||||
| Saturday, June 6, 2026 | 2:00 AM | 3.81 | 7.4 | 61 | 2.40 | 10.9 | 354 | 0.49 | 13.4 | 202 | 4.53 | |||||||||
| Saturday, June 6, 2026 | 3:00 AM | 3.77 | 7.4 | 60 | 2.26 | 10.8 | 355 | 4.46 | ||||||||||||
| Saturday, June 6, 2026 | 4:00 AM | 3.81 | 7.3 | 61 | 2.26 | 10.7 | 354 | 4.43 | ||||||||||||
| Saturday, June 6, 2026 | 5:00 AM | 3.81 | 7.3 | 62 | 2.20 | 10.5 | 353 | 4.43 | ||||||||||||
| Saturday, June 6, 2026 | 6:00 AM | 3.74 | 7.4 | 62 | 2.13 | 10.4 | 353 | 4.33 | ||||||||||||
| Saturday, June 6, 2026 | 7:00 AM | 3.71 | 7.5 | 63 | 2.07 | 10.4 | 353 | 4.27 | ||||||||||||
| Saturday, June 6, 2026 | 8:00 AM | 3.74 | 7.6 | 64 | 2.00 | 10.3 | 353 | 4.27 | ||||||||||||
| Saturday, June 6, 2026 | 9:00 AM | 3.71 | 7.6 | 63 | 1.97 | 10.3 | 353 | 4.23 | ||||||||||||
| Saturday, June 6, 2026 | 10:00 AM | 3.64 | 7.7 | 63 | 1.90 | 10.3 | 353 | 4.13 | ||||||||||||
| Saturday, June 6, 2026 | 11:00 AM | 3.54 | 7.8 | 62 | 1.84 | 10.2 | 353 | 4.04 | ||||||||||||
| Saturday, June 6, 2026 | 12:00 PM | 3.51 | 7.8 | 62 | 1.77 | 10.2 | 354 | 3.97 | ||||||||||||
| Saturday, June 6, 2026 | 1:00 PM | 3.51 | 7.8 | 61 | 1.74 | 10.1 | 353 | 3.97 | ||||||||||||
| Saturday, June 6, 2026 | 2:00 PM | 3.64 | 7.7 | 60 | 1.64 | 10.1 | 356 | 4.07 | ||||||||||||
| Saturday, June 6, 2026 | 3:00 PM | 3.71 | 7.6 | 59 | 1.61 | 10.1 | 356 | 4.10 | ||||||||||||
| Saturday, June 6, 2026 | 4:00 PM | 3.81 | 7.5 | 58 | 1.57 | 9.9 | 354 | 4.17 | ||||||||||||
| Saturday, June 6, 2026 | 5:00 PM | 3.84 | 7.5 | 58 | 1.51 | 9.8 | 356 | 4.20 | ||||||||||||
| Saturday, June 6, 2026 | 6:00 PM | 3.87 | 7.5 | 57 | 1.48 | 9.8 | 357 | 4.20 | ||||||||||||
| Saturday, June 6, 2026 | 7:00 PM | 3.97 | 7.3 | 58 | 1.44 | 9.7 | 357 | 4.30 | ||||||||||||
| Saturday, June 6, 2026 | 8:00 PM | 4.07 | 7.2 | 59 | 1.38 | 9.7 | 357 | 4.36 | ||||||||||||
| Saturday, June 6, 2026 | 9:00 PM | 4.07 | 7.1 | 59 | 1.38 | 9.7 | 357 | 4.33 | ||||||||||||
| Saturday, June 6, 2026 | 10:00 PM | 4.04 | 7.0 | 59 | 1.35 | 9.6 | 356 | 4.30 | ||||||||||||
| Saturday, June 6, 2026 | 11:00 PM | 4.07 | 7.1 | 59 | 1.31 | 9.6 | 357 | 4.33 | ||||||||||||
| Sunday, June 7, 2026 | 12:00 AM | 4.07 | 7.3 | 59 | 1.28 | 9.6 | 357 | 4.33 | ||||||||||||
| Sunday, June 7, 2026 | 1:00 AM | 4.10 | 7.3 | 59 | 1.25 | 9.6 | 358 | 4.33 | ||||||||||||
| Sunday, June 7, 2026 | 2:00 AM | 4.00 | 7.3 | 58 | 1.21 | 9.6 | 359 | 4.27 | ||||||||||||
| Sunday, June 7, 2026 | 3:00 AM | 3.97 | 7.3 | 58 | 1.18 | 9.5 | 359 | 4.20 | ||||||||||||
| Sunday, June 7, 2026 | 4:00 AM | 3.94 | 7.3 | 58 | 1.18 | 9.5 | 357 | 4.20 | ||||||||||||
| Sunday, June 7, 2026 | 5:00 AM | 3.94 | 7.3 | 58 | 1.15 | 9.5 | 358 | 4.17 | ||||||||||||
| Sunday, June 7, 2026 | 6:00 AM | 3.87 | 7.4 | 57 | 1.12 | 9.4 | 358 | 4.10 | ||||||||||||
| Sunday, June 7, 2026 | 7:00 AM | 3.84 | 7.4 | 56 | 1.15 | 9.4 | 358 | 4.07 | ||||||||||||
| Sunday, June 7, 2026 | 8:00 AM | 3.84 | 7.4 | 56 | 1.12 | 9.3 | 358 | 4.07 | ||||||||||||
| Sunday, June 7, 2026 | 9:00 AM | 3.77 | 7.4 | 55 | 1.08 | 9.2 | 358 | 4.04 | ||||||||||||
| Sunday, June 7, 2026 | 10:00 AM | 3.71 | 7.4 | 55 | 1.05 | 9.1 | 359 | 0.52 | 18.9 | 298 | 3.94 | |||||||||
| Sunday, June 7, 2026 | 11:00 AM | 3.61 | 7.4 | 55 | 1.02 | 9.1 | 359 | 0.52 | 18.9 | 299 | 3.84 | |||||||||
| Sunday, June 7, 2026 | 12:00 PM | 3.54 | 7.4 | 54 | 1.02 | 9.1 | 359 | 0.52 | 18.8 | 298 | 3.77 | |||||||||
| Sunday, June 7, 2026 | 1:00 PM | 3.48 | 7.4 | 54 | 0.98 | 9.0 | 359 | 0.56 | 18.7 | 298 | 3.74 | |||||||||
| Sunday, June 7, 2026 | 2:00 PM | 3.51 | 7.4 | 54 | 0.98 | 9.0 | 359 | 0.59 | 18.5 | 298 | 3.74 | |||||||||
| Sunday, June 7, 2026 | 3:00 PM | 3.51 | 7.3 | 54 | 0.95 | 9.0 | 359 | 0.59 | 18.0 | 298 | 3.74 | |||||||||
| Sunday, June 7, 2026 | 4:00 PM | 3.51 | 7.3 | 54 | 0.95 | 9.0 | 359 | 0.62 | 17.8 | 298 | 3.74 | |||||||||
| Sunday, June 7, 2026 | 5:00 PM | 3.48 | 7.3 | 54 | 0.92 | 8.9 | 359 | 0.62 | 17.8 | 298 | 3.74 | |||||||||
| Sunday, June 7, 2026 | 6:00 PM | 3.44 | 7.3 | 55 | 0.92 | 8.9 | 359 | 0.66 | 17.7 | 298 | 3.71 | |||||||||
| Sunday, June 7, 2026 | 7:00 PM | 3.48 | 7.3 | 56 | 0.89 | 8.9 | 359 | 0.69 | 17.7 | 299 | 3.71 | |||||||||
| Sunday, June 7, 2026 | 8:00 PM | 3.54 | 7.2 | 56 | 0.85 | 8.8 | 359 | 0.79 | 17.7 | 298 | 3.77 | |||||||||
| Sunday, June 7, 2026 | 9:00 PM | 3.64 | 7.1 | 57 | 0.85 | 8.8 | 359 | 0.72 | 17.7 | 299 | 3.87 | |||||||||
| Sunday, June 7, 2026 | 10:00 PM | 3.67 | 7.0 | 57 | 0.85 | 8.6 | 359 | 0.72 | 17.6 | 299 | 0.49 | 10.4 | 310 | 3.90 | ||||||
| Sunday, June 7, 2026 | 11:00 PM | 3.67 | 7.0 | 58 | 0.82 | 8.6 | 0 | 0.72 | 17.5 | 299 | 0.52 | 10.3 | 310 | 3.90 | ||||||
| Monday, June 8, 2026 | 12:00 AM | 3.61 | 7.1 | 58 | 0.82 | 8.5 | 0 | 0.72 | 17.2 | 298 | 0.52 | 10.3 | 311 | 3.84 | ||||||
| Monday, June 8, 2026 | 1:00 AM | 3.51 | 7.1 | 58 | 0.82 | 8.5 | 0 | 0.72 | 16.8 | 298 | 0.52 | 10.3 | 311 | 3.74 | ||||||
| Monday, June 8, 2026 | 2:00 AM | 3.41 | 7.1 | 58 | 0.82 | 8.5 | 0 | 0.75 | 16.6 | 299 | 0.52 | 10.2 | 311 | 3.67 | ||||||
| Monday, June 8, 2026 | 3:00 AM | 3.35 | 7.2 | 58 | 0.82 | 8.4 | 1 | 0.79 | 16.6 | 299 | 0.52 | 10.2 | 311 | 3.61 | ||||||
| Monday, June 8, 2026 | 4:00 AM | 3.28 | 7.2 | 57 | 0.82 | 16.6 | 299 | 0.79 | 8.4 | 1 | 0.52 | 10.2 | 313 | 3.54 | ||||||
| Monday, June 8, 2026 | 5:00 AM | 3.22 | 7.3 | 57 | 0.85 | 16.6 | 299 | 0.79 | 8.4 | 0 | 0.52 | 10.1 | 312 | 3.51 | ||||||
| Monday, June 8, 2026 | 6:00 AM | 3.25 | 7.3 | 57 | 0.85 | 16.6 | 299 | 0.79 | 8.4 | 0 | 0.56 | 10.0 | 312 | 3.51 | ||||||
| Monday, June 8, 2026 | 7:00 AM | 3.25 | 7.4 | 57 | 0.85 | 16.5 | 299 | 0.75 | 8.4 | 1 | 0.56 | 9.8 | 312 | 3.54 | ||||||
| Monday, June 8, 2026 | 8:00 AM | 3.22 | 7.4 | 56 | 0.82 | 16.5 | 298 | 0.72 | 8.3 | 2 | 0.56 | 9.7 | 313 | 3.48 | ||||||
| Monday, June 8, 2026 | 9:00 AM | 3.25 | 7.4 | 56 | 0.89 | 16.4 | 298 | 0.72 | 8.3 | 1 | 0.59 | 9.7 | 311 | 3.51 | ||||||
| Monday, June 8, 2026 | 10:00 AM | 3.31 | 7.4 | 56 | 0.89 | 16.2 | 297 | 0.72 | 8.2 | 2 | 0.56 | 9.7 | 313 | 3.58 | ||||||
| Monday, June 8, 2026 | 11:00 AM | 3.38 | 7.4 | 57 | 0.89 | 15.7 | 298 | 0.72 | 8.2 | 3 | 0.59 | 9.6 | 313 | 3.64 | ||||||
| Monday, June 8, 2026 | 12:00 PM | 3.48 | 7.3 | 57 | 0.85 | 15.6 | 299 | 0.69 | 8.0 | 4 | 0.59 | 9.6 | 313 | 3.71 | ||||||
| Monday, June 8, 2026 | 1:00 PM | 3.51 | 7.4 | 58 | 0.89 | 15.5 | 299 | 0.72 | 8.0 | 2 | 0.56 | 9.6 | 312 | 3.77 | ||||||
| Monday, June 8, 2026 | 2:00 PM | 3.44 | 7.3 | 58 | 0.92 | 15.5 | 299 | 0.69 | 8.0 | 3 | 0.56 | 9.6 | 313 | 3.71 | ||||||
| Monday, June 8, 2026 | 3:00 PM | 3.38 | 7.4 | 58 | 0.95 | 15.5 | 299 | 0.69 | 7.9 | 3 | 0.59 | 9.5 | 313 | 3.67 | ||||||
| Monday, June 8, 2026 | 4:00 PM | 3.38 | 7.4 | 59 | 0.95 | 15.5 | 299 | 0.69 | 7.9 | 3 | 0.56 | 9.5 | 313 | 3.67 | ||||||
| Monday, June 8, 2026 | 5:00 PM | 3.35 | 7.4 | 59 | 0.95 | 15.5 | 299 | 0.66 | 7.9 | 4 | 0.56 | 9.4 | 314 | 3.61 | ||||||
| Monday, June 8, 2026 | 6:00 PM | 3.35 | 7.3 | 59 | 0.89 | 15.5 | 299 | 0.66 | 7.9 | 4 | 0.56 | 9.4 | 314 | 3.61 | ||||||
| Monday, June 8, 2026 | 7:00 PM | 3.31 | 7.4 | 60 | 0.85 | 15.4 | 299 | 0.66 | 7.9 | 4 | 0.56 | 9.2 | 313 | 3.58 | ||||||
| Monday, June 8, 2026 | 8:00 PM | 3.25 | 7.4 | 60 | 0.85 | 15.3 | 298 | 0.66 | 7.9 | 5 | 0.56 | 9.1 | 313 | 3.51 | ||||||
| Monday, June 8, 2026 | 9:00 PM | 3.25 | 7.4 | 60 | 0.82 | 15.1 | 299 | 0.62 | 7.9 | 4 | 0.56 | 9.1 | 314 | 3.48 | ||||||
| Monday, June 8, 2026 | 10:00 PM | 3.25 | 7.4 | 60 | 0.85 | 14.7 | 299 | 0.62 | 7.9 | 5 | 0.56 | 9.1 | 313 | 3.51 | ||||||
| Monday, June 8, 2026 | 11:00 PM | 3.22 | 7.4 | 60 | 0.95 | 14.6 | 298 | 0.62 | 7.8 | 5 | 0.56 | 9.0 | 313 | 3.44 | ||||||
| Tuesday, June 9, 2026 | 12:00 AM | 3.18 | 7.4 | 61 | 0.98 | 14.5 | 298 | 0.59 | 7.7 | 5 | 0.56 | 9.0 | 314 | 3.44 | ||||||
| Tuesday, June 9, 2026 | 1:00 AM | 3.12 | 7.3 | 60 | 1.02 | 14.5 | 298 | 0.59 | 7.9 | 5 | 0.56 | 9.0 | 314 | 3.41 | ||||||
| Tuesday, June 9, 2026 | 2:00 AM | 3.08 | 7.3 | 59 | 1.02 | 14.5 | 298 | 0.56 | 7.9 | 4 | 0.56 | 9.0 | 314 | 3.35 | ||||||
| Tuesday, June 9, 2026 | 3:00 AM | 3.02 | 7.3 | 58 | 1.02 | 14.5 | 298 | 0.56 | 9.0 | 314 | 0.56 | 7.9 | 5 | 3.31 | ||||||
| Tuesday, June 9, 2026 | 4:00 AM | 3.08 | 7.4 | 56 | 0.92 | 14.5 | 299 | 0.52 | 8.9 | 315 | 3.31 | |||||||||
| Tuesday, June 9, 2026 | 5:00 AM | 3.05 | 7.3 | 57 | 0.92 | 14.5 | 299 | 0.52 | 8.9 | 314 | 0.52 | 7.7 | 5 | 3.31 | ||||||
| Tuesday, June 9, 2026 | 6:00 AM | 3.12 | 7.4 | 57 | 0.89 | 14.4 | 299 | 0.52 | 8.9 | 314 | 0.49 | 8.2 | 3 | 3.35 | ||||||
| Tuesday, June 9, 2026 | 7:00 AM | 3.12 | 7.3 | 57 | 0.89 | 14.4 | 300 | 0.52 | 8.9 | 314 | 3.35 | |||||||||
